<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extensibles - SQL Server for Visual Studio &#187; Sql server</title>
	<atom:link href="http://www.extensibles.com/category/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extensibles.com</link>
	<description>Performance and Optimization of SQL Server, .NET and Visual Studio</description>
	<lastBuildDate>Wed, 15 Sep 2010 08:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Dynamics GP Crystal Reports Methodology Advises</title>
		<link>http://www.extensibles.com/97/sql-server/microsoft-dynamics-gp-crystal-reports-methodology-advises/</link>
		<comments>http://www.extensibles.com/97/sql-server/microsoft-dynamics-gp-crystal-reports-methodology-advises/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:19:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/97/sql-server/microsoft-dynamics-gp-crystal-reports-methodology-advises/</guid>
		<description><![CDATA[If you deploy Microsoft Dynamics GP Corporate ERP system in your organization (this accounting, ERP, MRP, Logistics package was formerly known as Great Plains Dynamics and its predecessor Great Plains Accounting for DOS, Windows and Mac), and you are now facing the challenge to design non-financial report (if you need to build Financial Reports, such [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a04.yimg.com/nimage/6f49e23fecc59e2c" alt="image" title="SQLMail1 gif" align="left" style="margin: 0 5px 5px 0" />If you deploy Microsoft Dynamics GP Corporate ERP system in your organization (this accounting, ERP, MRP, Logistics package was formerly known as Great Plains Dynamics and its predecessor Great Plains Accounting for DOS, Windows and Mac), and you are now facing the challenge to design non-financial report (if you need to build Financial Reports, such as Balance Sheet, P&amp;L, Statement of Cash flow &#8211; then consider FRx Reporting package versus Crystal Reports), something like Sales Commission, Monthly or Quarterly Sales and Profitability (often in comparison to previous year), Project profitability (where you pull data from completed invoices and combine them with completed Purchase Receipts, for example) or Industry compliance forms (Bill of Lading, Agent Settlement Report in Freight Forwarding, etc), then Crystal Reports should be considered as a good tool.  In our Dynamics GP and SAP Business One consulting practice we observed numerous pitfalls in Crystal Reports design for mid-size Corporate ERP systems and we would like to help you to avoid these known problems to start up CR development smoothly and in reasonably short time (with minimal learning curve): 1. How to make first steps.  Install CR, then launch Crystal Report wizard to see if you are comfortable with the application.  Base your new report on Dynamics GP ODBC DSN (in this case it is easy to distribute report, as all GP user workstations have it preset), then try something very simple, for example create Customer List report via Wizard (here Customer Master table in Microsoft Dynamics GP is RM00101 in company database, if is often good idea to practice with Lesson Company Fabrikam, TWO database in your MS SQL Server).  Try grouping your customers by customer class for example, or by State.  If you are feeling comfortable and satisfied with results, let&#8217;s move on to creation production Crystal Report 2. Dynamics GP Business Logic and Crystal Report design challenge.  Great Plains is dedicated to mid-market or lower mid-market and you should expect business logic complexity.  Let us give you few examples.  First, if you are building Sales Report by Product, Subdivision or Region, likely on SOP30200 and SOP30300 tables (Sales Document Header and Lines), then you should be aware that all Sales Document types, such as Sales Quote, Order, Invoice, Return, Backorder and Fulfillment Order are stored in these tables.  Obviously only Invoice and Return are posted to General Ledger and should be included into your Sales Result report (where for Sales Return you have to specially set negative multiplier, based in SOPTYP, as all numbers are positive in SOP30200 and SOP30300).  Moreover, voided documents also are stored in SOP30200 and SOP30300 tables, you have to check SOP30200.VOIDSTTS field to be equal zero for non voided documents.  Plus, if you are adding Credit Memos, Debit Memos, or void documents directly in Dynamics GP Receivable Management module (RM prefixed tables) &#8211; then these documents are not seen on SOP prefixed tables, but must be considered as altering your Sales results.  These examples should give you typical complexity level, especially when you will be designing report for different set of Dynamics GP modules 3. SQL View or Stored Procedure as Microsoft Dynamics GP Crystal Report base.  Crystal Reports is industrial reporting tool, but not the best SQL Query designer.  Considering relatively complex business logic plus potentially challenging joining on SQL tables level, we recommend you to consider SQL View or even better SQL Stored Procedure as report base, where you can isolate business logic and even test report pulling results in SQL Query Analyzer.  SQL Stored Procedure is more powerful, as it allows you to deploy such constructions as temporary tables in SQL joins, plus it has optional parameters, allowing you to map SQL Stored Procedure Parameters into Crystal Report parameters.  Most of the failures in Crystal Report design for Dynamics GP or SAP B1 were related to the attempt to use CR wizard and use Crystal Report direct database table linking (most typical problem was resulting lines duplications) 4. Dynamics GP Tables Structure Diagram.  You can choose from two options.  First would be to install Dynamics GP SDK from CD #2.  If you are using GP version 10 or 11 DVD or its image, please look for Tools folder, where you should be able to find Dynamics GP Dexterity and SDK folders (SDK is not the same as Dynamics GP eConnect).  SDK allows you to print out complete Great Plains tables diagram.  If you feel that your project is relatively simple and complete diagram is too complex to review, please login GP workstation, then Dynamics GP-&gt;Tools-&gt;Resource Description-&gt;Tables, here select product Dynamics GP, your series (Sales for example if you are working on Dynamics GP ecommerce Crystal Report), and follow your intuition if finding required table and its dependencies 5. Cross Platform and Consolidated Crystal Reports.  If you are working for large multinational corporation, where you deploy several Corporate ERP applications: Oracle eBusiness Suite, Microsoft Dynamics GP, Axapta, SAP Business One, Accpac, Quickbooks, Peachtree, MYOB, and you are building Sales Report for your Corporate Headquarters, we recommend you to deploy MS SQL Server Linked Server approach and cross platform (often also referred as heterogeneous) SQL View or Stored Procedure to present data from various Corporate ERP systems in one consolidated Crystal Report 6. Crystal Report in Dynamics GP Barcode label printing.  Here you may extend Dynamics GP and print Barcode Item Labels at the points of Purchase Receipt, Inventory Adjustment or Inventory Items Cycle Count.  Elegant scenarios include Microsoft Dynamics GP integration with Microsoft RMS, Counterpoint, and other Point of Sale (POS) and warehouse management supporting systems 7. Crystal Reports for older versions of Dynamics GP, Great Plains and Great Plains Accounting.  If your Dynamics application is on Microsoft SQL Server (2008, 2005, 2000, 7 or 6.5) &#8211; you can always deploy SQL connection and even advanced techniques as SQL View or Stored Procedure.  Real challenge begins when you are on Pervasive SQL 2000/Btrieve or Ctree (Dynamics GP or Great Plains Dynamics versions 7.5, 7.0, 6.0, 5.5, 5.0, 4.0 and earlier).  In the case of Great Plains Accounting you can build so-called DDF files to establish Btrieve or Pervasive SQL ODBC DSN to GPA tables 8. If your Crystal Reports case for Microsoft Dynamics GP is not described in this small publication, feel free to call us: 1-866-528-0577, or email us help@albaspectrum.com  We help Microsoft Dynamics GP customers to recover non successful implementation, failed Great Plains data conversion, ecommerce integration, you may decide to call us if you are frustrated with your local Dynamics GP Partner support level 9. Crystal Reports for Dynamics GP in International Contents.  If you need to combine Dynamics GP data with such language extensions as Chinese, Japanese, Russian, Korean, Brazilian Portuguese, you should consider to do it on the SQL View or Stored Procedure level, where foreign characters are entered through independent (from Dynamics GP) interface (as Microsoft Dexterity doesn&#8217;t support Unicode).  Crystal Report can perfectly combine ASCII English or European characters with Hieroglyphs (Chinese, Japanese, Korean) .  We used this approach for Chinese and Oriental food suppliers in Chicago and Houston areas 10. Crystal Reports and Microsoft SQL Server Reporting Services or SSRS.  If you separate business logic level in report design, then both tools are very similar or near identical.  SSRS is completely web based, and often comes free with your Microsoft SQL Server license.  On the other hand, there are probably more Crystal Reports developers on the job market, comparing to SSRS at this time, January 2010.  In the future situation could change</div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/97/sql-server/microsoft-dynamics-gp-crystal-reports-methodology-advises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix this SQL server error during installation ?</title>
		<link>http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/</link>
		<comments>http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:16:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA['master']]></category>
		<category><![CDATA[(1).]]></category>
		<category><![CDATA[14:55:14.78]]></category>
		<category><![CDATA[14:55:14.79]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[c:\program]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files\microsoft]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[only.]]></category>
		<category><![CDATA[required. 2009-11-02]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[spid7s]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/</guid>
		<description><![CDATA[TITLE: Microsoft SQL Server 2005 Setup
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
The SQL Server service failed to start. For more information, see the SQL Server Books Online topics, &#8220;How to: View SQL Server 2005 Setup Log Files&#8221; and &#8220;Starting SQL Server Manually
error log file :
2009-11-02 14:55:14.73 Server      Microsoft SQL Server 2008 (RTM) &#8211; 10.0.1600.22 (Intel X86)
Jul [...]]]></description>
			<content:encoded><![CDATA[<p>TITLE: Microsoft SQL Server 2005 Setup<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The SQL Server service failed to start. For more information, see the SQL Server Books Online topics, &#8220;How to: View SQL Server 2005 Setup Log Files&#8221; and &#8220;Starting SQL Server Manually</p>
<p>error log file :</p>
<p>2009-11-02 14:55:14.73 Server      Microsoft SQL Server 2008 (RTM) &#8211; 10.0.1600.22 (Intel X86)<br />
Jul  9 2008 14:43:34<br />
Copyright (c) 1988-2008 Microsoft Corporation<br />
Enterprise Edition on Windows NT 6.1 <x86> (Build 7600: )</p>
<p>2009-11-02 14:55:14.78 Server      (c) 2005 Microsoft Corporation.<br />
2009-11-02 14:55:14.78 Server      All rights reserved.<br />
2009-11-02 14:55:14.78 Server      Server process ID is 3208.<br />
2009-11-02 14:55:14.78 Server      System Manufacturer: &#8216;Dell Inc.&#8217;, System Model: &#8216;Inspiron 1318&#8242;.<br />
2009-11-02 14:55:14.78 Server      Authentication mode is MIXED.<br />
2009-11-02 14:55:14.78 Server      Logging SQL Server messages in file &#8216;C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\Log\ERRORLOG&#8217;.<br />
2009-11-02 14:55:14.79 Server      This instance of SQL Server last reported using a process ID of 3928 at 11/2/2009 4:10:39 AM (local) 11/2/2009 9:10:39 AM (UTC). This is an informational message only; no user action is required.<br />
2009-11-02 14:55:14.79 Server      Registry startup parameters:<br />
 -d C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\DATA\master.mdf<br />
 -e C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\Log\ERRORLOG<br />
 -l C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\DATA\mastlog.ldf<br />
2009-11-02 14:55:14.79 Server      Command Line Startup Parameters:<br />
 -m SqlSetup<br />
 -T 4022<br />
 -T 4010<br />
 -T 1905<br />
2009-11-02 14:55:14.87 Server      SQL Server is starting at normal priority base (=7). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:14.87 Server      Detected 2 CPUs. This is an informational message; no user action is required.<br />
2009-11-02 14:55:15.07 Server      SQL Server is not configured to use all of the available system memory. To enable SQL Server to use more memory, set the awe enabled option to 1 by using the sp_configure stored procedure.<br />
2009-11-02 14:55:15.59 Server      Perfmon counters for resource governor pools and groups failed to initialize and are disabled.<br />
2009-11-02 14:55:15.65 Server      Using dynamic lock allocation.  Initial allocation of 2500 Lock blocks and 5000 Lock Owner blocks per node.  This is an informational message only.  No user action is required.<br />
2009-11-02 14:55:21.32 Server      Node configuration: node 0: CPU mask: 0&#215;00000003 Active CPU mask: 0&#215;00000003. This message provides a description of the NUMA configuration for this computer. This is an informational message only. No user action is required.<br />
2009-11-02 14:55:21.57 Server      Database Mirroring Transport is disabled in the endpoint configuration.<br />
2009-11-02 14:55:21.61 spid7s      Warning ******************<br />
2009-11-02 14:55:21.61 spid7s      SQL Server started in single-user mode. This an informational message only. No user action is required.<br />
2009-11-02 14:55:21.79 spid7s      Starting up database &#8216;master&#8217;.<br />
2009-11-02 14:55:22.14 spid7s      3 transactions rolled forward in database &#8216;master&#8217; (1). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:22.40 spid7s      0 transactions rolled back in database &#8216;master&#8217; (1). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:22.40 spid7s      Recovery is writing a checkpoint in database &#8216;master&#8217; (1). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:23.23 spid7s      SQL Server Audit is starting the audits. This is an informational message. No user action is required.<br />
2009-11-02 14:55:23.26 spid7s      SQL Server Audit has started the audits. This is an informational message. No user action is required.<br />
2009-11-02 14:55:23.33 spid7s      FILESTREAM: effective level = 0, configured level = 0, file system access share name = &#8216;MSSQLSERVER&#8217;.<br />
2009-11-02 14:55:23.62 spid7s      SQL Trace ID 1 was started by login &#8220;sa&#8221;.<br />
2009-11-02 14:55:23.67 spid7s      Starting up database &#8216;mssqlsystemresource&#8217;.<br />
2009-11-02 14:55:23.69 spid7s      The resource database build version is 10.00.1600. This is an informational message only. No user action is required.<br />
2009-11-02 14:55:24.01 spid7s      Error: 15209, Severity: 16, State: 1.<br />
2009-11-02 14:55:24.01 spid7s      An error occurred during encryption.<br />
2009-11-02 14:55:24.08 spid7s      SQL Trace was stopped due to server shutdown. Trace ID = &#8216;1&#8242;. This is an informational message only; no user action is required.</x86></p>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Database Mirroring</title>
		<link>http://www.extensibles.com/95/sql-server/sql-server-2008-database-mirroring/</link>
		<comments>http://www.extensibles.com/95/sql-server/sql-server-2008-database-mirroring/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:21:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Database Mirroring]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[High Safety]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[SQL server 2008]]></category>
		<category><![CDATA[sql services account]]></category>
		<category><![CDATA[Witness]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/95/sql-server/sql-server-2008-database-mirroring/</guid>
		<description><![CDATA[www.learningsqlserver2008.com In this training video on SQL server 2008, we cover one of the high availability topics database mirroring. Database mirroring has been around since SQL server 2005 is an excellent choice for high availability at a nominal cost. In this video we cover topics like Principal, Mirror and Witness servers. We over the requirements [...]]]></description>
			<content:encoded><![CDATA[<div>www.learningsqlserver2008.com In this training video on SQL server 2008, we cover one of the high availability topics database mirroring. Database mirroring has been around since SQL server 2005 is an excellent choice for high availability at a nominal cost. In this video we cover topics like Principal, Mirror and Witness servers. We over the requirements for database mirroring which you can think of as real time log shipping. You can use 3 modes which are high performance, high safety and high safety with automatic failover in SQL Server 2008. In order for database mirroring to function you need to have the database in full recovery model with Filestream option disabled. You can take a database and log backup of the Principal database and then restore it with norecovery option on the Mirror Server.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YOLqyPa3LOw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YOLqyPa3LOw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/95/sql-server/sql-server-2008-database-mirroring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics GP Ecommerce Custom Solutions and Coding</title>
		<link>http://www.extensibles.com/87/sql-server/microsoft-dynamics-gp-ecommerce-custom-solutions-and-coding/</link>
		<comments>http://www.extensibles.com/87/sql-server/microsoft-dynamics-gp-ecommerce-custom-solutions-and-coding/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:28:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[eCommerce Integration]]></category>
		<category><![CDATA[Great Plains Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/87/sql-server/microsoft-dynamics-gp-ecommerce-custom-solutions-and-coding/</guid>
		<description><![CDATA[If your organization has functioning ecommerce website with shopping cart, price list and credit card processing and your Corporate ERP application is Microsoft Dynamics GP &#8211; you are probably favoring the idea of ecommerce integration on the level of connectors and custom scripts, versus implementing ecommerce website from scratch on new ecommerce off-the-shelf product.  If [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/87faf37e24cad0f0" alt="image" title="sql server stored procedures 1 gif" align="left" style="margin: 0 5px 5px 0" />If your organization has functioning ecommerce website with shopping cart, price list and credit card processing and your Corporate ERP application is Microsoft Dynamics GP &#8211; you are probably favoring the idea of ecommerce integration on the level of connectors and custom scripts, versus implementing ecommerce website from scratch on new ecommerce off-the-shelf product.  If this  is the case &#8211; our small publication should give you orientation session, that should be applicable to both ecommerce B2B and B2C scenarios: 1. Dynamics GP eCommerce integration tools and methods.  The most simple tool is GP Integration Manager, where you setup integration to push ecommerce shopping cart to GP Sales Order Processing Invoice or Sales Order.  IM is very simple if you do not need real time integration and ready to launch integration by IM operator.  Second tool to consider is GP eConnect SDK, where you program ecommerce integration in C#, or VB.Net.  The third possible way is to do direct SQL scripting, more likely Stored Procedures, this method may seem to be natural and simple, however in our opinion eConnect would save you more time at the end of the way, as in SQL custom stored procedures you will have to come through very long learning curve and data repair.  The fourth method is to deploy proven integration scripts and code fragments from specializing Dynamics GP ecommerce ISV partner, where all you need to do is to tune the scripts to your specific requirements.  Let&#8217;s describe each method is additional details 2. Dynamics GP Integration Manager as ecommerce integration tool.  Integration itself could be setup by end user, if you are small organization without dedicated IT.  If you are OK to just lunch integration manually one time per day &#8211; then IM is definitely the way to consider.  Plus, in IM you can have good field for custom events handling in VBA scripts and even more &#8211; you can base IM Queries on Advanced ODBC, where you can look into SQL Cross Platform Views, joining data from your MS SQL or non Microsoft databases: Oracle, MySQL/PHP, Lotus Notes, and others.  And if you have IT department with programming enthusiasts &#8211; you can even schedule IM integration to run every, say 20 minutes, by Windows Macro (or better consider shareware Macro application to launch IM integration) 3. eConnect programming.  If you are Microsoft Visual Studio programmer with C# or VB experience and reasonably knowledge of SQL and XML &#8211; eConnect should be very friendly for you.  Plus in web project you can do bidirectional integration, as eConnect allows you not only to push or update objects in Dynamics GP, but also retrieve and synchronize them in eCommerce front end, if required.  eConnect was initially dedicated to eCommerce developers, who plan to deploy Dynamics GP as accounting back end for ecommerce application, so feel free to review and practice eConnect programming in ecommerce 4. SQL Direct Scripting.  If you believe that your ecommerce integration is really primitive, then try to create targeted object, such as SOP Invoice via GP user interface and review how records are distributed in the company SQL database tables.  If distribution looks simple, try to imitate it in SQL Stored Procedure, be ready to multiple iterations, do your experiment in the test database (you can create test company via GP Utilities) 5. eCommerce proven integration scripts.  We recommend you to consider our scripts, deployed in ecommerce production integration environments for multiple Dynamics GP customers.  We have these scripts and code fragments ready for tuning.  They should allow you to save time on unnecessary learning curve and avoid complex debugging and potential data repair and recovery exercises 6. eCommerce eConnect Automatic Batch Posting add-on.  eConnect doesn&#8217;t have batch posting methods, but there is no need to reinvent the bicycle.  We have Posting Server, which does just that &#8211; give us a call 7. eCommerce and older Dynamics GP Great Plains versions.  Integration Manager should work with all the versions of Great Plains Dynamics GP: 10.0, 9.0, 8.0, 7.5, 7.0, 6.0, 5.5, 5.0, 4.0, including Great Plains on Pervasive SQL Server 2000/Btrieve or Ctree.  eConnect in our opinion achieved its maturity for Dynamics GP version 9.0, so if you plan to program eConnect and your version is earlier than 9.0, consider GP version update to 9.0 or better to 10.0.  If you are on older version of GP on Microsoft SQL Server 2000 and you have reasons to stay on your current version &#8211; we have SQL Stored Procedures based product &#8211; Order Connector, which should do good work of eCommerce shopping cart to Sales Order Processing transaction integration</div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/87/sql-server/microsoft-dynamics-gp-ecommerce-custom-solutions-and-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Card System &#8211; ID Flow &#8211; Jolly Technologies</title>
		<link>http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/</link>
		<comments>http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:13:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ID Card Management]]></category>
		<category><![CDATA[ID Card System]]></category>
		<category><![CDATA[ID Flow]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[Photo ID Card]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/</guid>
		<description><![CDATA[The ID Flow ID Card System is used for the design and production of professional ID cards. The system, anchored around Jolly&#8217;s ID Flow software, is flexible so that users may easily design single-sided or double-sided ID cards with advanced graphical tools and tailor how cardholders are enrolled through an easy step-driven process. The ID [...]]]></description>
			<content:encoded><![CDATA[<div>The ID Flow ID Card System is used for the design and production of professional ID cards. The system, anchored around Jolly&#8217;s ID Flow software, is flexible so that users may easily design single-sided or double-sided ID cards with advanced graphical tools and tailor how cardholders are enrolled through an easy step-driven process. The ID Flow ID Card System allows users to encode barcode, magnetic stripe or smart cards. ID Flow records each action so an audit trail of all production activity is logged. The ID Flow architecture allows for integration with everything from simple spreadsheets to massive databases. The ID Flow ID Card System is networkable across very large distributed networks. ID Flow&#8217;s open database architecture allows for seamless, real-time integration with existing HR systems and 3rd party databases. Several pre-configured databases are included. Connect to any database: Microsoft Access, Microsoft SQL Server, Microsoft Excel, Oracle, MySQL, Sybase, IBM DB2, File Maker, ODBC and OLE DB Compliant. •Add, update, delete, search records •Import / Export records including photos •Pre-configured databases included</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z6EHWwmirGU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z6EHWwmirGU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get to know about Microsoft MCSD .NET Certification</title>
		<link>http://www.extensibles.com/78/sql-server/get-to-know-about-microsoft-mcsd-net-certification/</link>
		<comments>http://www.extensibles.com/78/sql-server/get-to-know-about-microsoft-mcsd-net-certification/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:12:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[MCSD.Net Certification]]></category>
		<category><![CDATA[Microsoft MCSD.Net Certification]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/78/sql-server/get-to-know-about-microsoft-mcsd-net-certification/</guid>
		<description><![CDATA[MCSD .NET certification exam is one of the advanced level certifications meant for developers who are into designing and developing a range of enterprise solutions employing Microsoft development tools and the Microsoft .NET Framework across a range of platforms. The MCSD .NET certification process assesses your capabilities in building distributed, web-based and commercial applications by [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/a195b062e2afc7c2" alt="image" title="sql server dts 10 gif" align="left" style="margin: 0 5px 5px 0" />MCSD .NET certification exam is one of the advanced level certifications meant for developers who are into designing and developing a range of enterprise solutions employing Microsoft development tools and the Microsoft .NET Framework across a range of platforms. The MCSD .NET certification process assesses your capabilities in building distributed, web-based and commercial applications by making use of Microsoft products including Microsoft SQL Server, Microsoft component services, and Microsoft Visual Studio .NET. The process of getting MCSD .NET certified is not that difficult. But the benefits of achieving this certification cannot be overstated. The certification helps in reaching the winning edge to be in an advantageous position to attract prospective employers in addition to enjoying highly paid jobs. Some of the leading job roles for MCSD certified professionals include software developer, web developer, software engineer, software architect, systems analyst, application developer, and senior systems analyst. There are a few points you need to know to get MCSD .NET certified. To get the certification, you need to appear for four mandatory core test papers in addition to one elective test paper. For your elective test paper, you can choose either 70-229: SQL Server 2000 Design or 70-431: MCTS: SQL Server 2005 Implementation Microsoft MCSD .NET certification exam page gives enough details about the MCSD Certification. There are some reputed sites on the internet that offer quality training material to help you pass the certification exams with great ease. They offer preparation kits containing explanations and practice tests of realistic nature to boost you confidence and skills necessary to take the examination. You can also come across study notes, short tutorials, articles, exam tips and ‘how to’ to increase your ability to identify various question patterns, the key concepts and tips that are little known. Over and above, comprehensive reporting tools help you identify both your strengths and weaknesses and throw enough light on the opportunities available for improvements. The process of getting trained with online support includes choosing the core and elective examinations, downloading the tutorials and practice test papers and just follow the instructions given thereof. Therefore, act today and take yourself to the winning edge of your IT career by becoming MCSD.NET Certified.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/78/sql-server/get-to-know-about-microsoft-mcsd-net-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Small Business Server 2003 – What Can It Do For My Company?</title>
		<link>http://www.extensibles.com/76/sql-server/microsoft-small-business-server-2003-%e2%80%93-what-can-it-do-for-my-company/</link>
		<comments>http://www.extensibles.com/76/sql-server/microsoft-small-business-server-2003-%e2%80%93-what-can-it-do-for-my-company/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:46:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[Sbs Small Business Server 2003]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/76/sql-server/microsoft-small-business-server-2003-%e2%80%93-what-can-it-do-for-my-company/</guid>
		<description><![CDATA[If you have less than 75 concurrent (using the computers at one time) staff the Microsoft Small Business Server (SBS) might be the tool for you.  It includes many application that are sold separately by Microsoft in one package, and at a fraction of the cost.  If you are a larger company all of the [...]]]></description>
