<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extensibles - SQL Server for Visual Studio &#187; database</title>
	<atom:link href="http://www.extensibles.com/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extensibles.com</link>
	<description>Performance and Optimization of SQL Server, .NET and Visual Studio</description>
	<lastBuildDate>Wed, 15 Sep 2010 08:11:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual Studio Database Application &#8211; Part 4</title>
		<link>http://www.extensibles.com/98/visual-studio-sql-server/visual-studio-database-application-part-4/</link>
		<comments>http://www.extensibles.com/98/visual-studio-sql-server/visual-studio-database-application-part-4/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:36:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio sql server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/98/visual-studio-sql-server/visual-studio-database-application-part-4/</guid>
		<description><![CDATA[this is part 4 of the video series, developing visual studio database application

]]></description>
			<content:encoded><![CDATA[<div>this is part 4 of the video series, developing visual studio database application</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/uMjuoKyvmCs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uMjuoKyvmCs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/98/visual-studio-sql-server/visual-studio-database-application-part-4/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to fix this SQL server error during installation ?</title>
		<link>http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/</link>
		<comments>http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:16:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA['master']]></category>
		<category><![CDATA[(1).]]></category>
		<category><![CDATA[14:55:14.78]]></category>
		<category><![CDATA[14:55:14.79]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[c:\program]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files\microsoft]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[only.]]></category>
		<category><![CDATA[required. 2009-11-02]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[spid7s]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/</guid>
		<description><![CDATA[TITLE: Microsoft SQL Server 2005 Setup
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
The SQL Server service failed to start. For more information, see the SQL Server Books Online topics, &#8220;How to: View SQL Server 2005 Setup Log Files&#8221; and &#8220;Starting SQL Server Manually
error log file :
2009-11-02 14:55:14.73 Server      Microsoft SQL Server 2008 (RTM) &#8211; 10.0.1600.22 (Intel X86)
Jul [...]]]></description>
			<content:encoded><![CDATA[<p>TITLE: Microsoft SQL Server 2005 Setup<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The SQL Server service failed to start. For more information, see the SQL Server Books Online topics, &#8220;How to: View SQL Server 2005 Setup Log Files&#8221; and &#8220;Starting SQL Server Manually</p>
<p>error log file :</p>
<p>2009-11-02 14:55:14.73 Server      Microsoft SQL Server 2008 (RTM) &#8211; 10.0.1600.22 (Intel X86)<br />
Jul  9 2008 14:43:34<br />
Copyright (c) 1988-2008 Microsoft Corporation<br />
Enterprise Edition on Windows NT 6.1 <x86> (Build 7600: )</p>
<p>2009-11-02 14:55:14.78 Server      (c) 2005 Microsoft Corporation.<br />
2009-11-02 14:55:14.78 Server      All rights reserved.<br />
2009-11-02 14:55:14.78 Server      Server process ID is 3208.<br />
2009-11-02 14:55:14.78 Server      System Manufacturer: &#8216;Dell Inc.&#8217;, System Model: &#8216;Inspiron 1318&#8242;.<br />
2009-11-02 14:55:14.78 Server      Authentication mode is MIXED.<br />
2009-11-02 14:55:14.78 Server      Logging SQL Server messages in file &#8216;C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\Log\ERRORLOG&#8217;.<br />
2009-11-02 14:55:14.79 Server      This instance of SQL Server last reported using a process ID of 3928 at 11/2/2009 4:10:39 AM (local) 11/2/2009 9:10:39 AM (UTC). This is an informational message only; no user action is required.<br />
2009-11-02 14:55:14.79 Server      Registry startup parameters:<br />
 -d C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\DATA\master.mdf<br />
 -e C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\Log\ERRORLOG<br />
 -l C:\Program Files\Microsoft SQL Server\MSSQL10.MSSQLSERVER\MSSQL\DATA\mastlog.ldf<br />
2009-11-02 14:55:14.79 Server      Command Line Startup Parameters:<br />
 -m SqlSetup<br />
 -T 4022<br />
 -T 4010<br />
 -T 1905<br />
2009-11-02 14:55:14.87 Server      SQL Server is starting at normal priority base (=7). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:14.87 Server      Detected 2 CPUs. This is an informational message; no user action is required.<br />
2009-11-02 14:55:15.07 Server      SQL Server is not configured to use all of the available system memory. To enable SQL Server to use more memory, set the awe enabled option to 1 by using the sp_configure stored procedure.<br />
2009-11-02 14:55:15.59 Server      Perfmon counters for resource governor pools and groups failed to initialize and are disabled.<br />
2009-11-02 14:55:15.65 Server      Using dynamic lock allocation.  Initial allocation of 2500 Lock blocks and 5000 Lock Owner blocks per node.  This is an informational message only.  No user action is required.<br />
2009-11-02 14:55:21.32 Server      Node configuration: node 0: CPU mask: 0&#215;00000003 Active CPU mask: 0&#215;00000003. This message provides a description of the NUMA configuration for this computer. This is an informational message only. No user action is required.<br />
2009-11-02 14:55:21.57 Server      Database Mirroring Transport is disabled in the endpoint configuration.<br />
2009-11-02 14:55:21.61 spid7s      Warning ******************<br />
2009-11-02 14:55:21.61 spid7s      SQL Server started in single-user mode. This an informational message only. No user action is required.<br />
2009-11-02 14:55:21.79 spid7s      Starting up database &#8216;master&#8217;.<br />
2009-11-02 14:55:22.14 spid7s      3 transactions rolled forward in database &#8216;master&#8217; (1). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:22.40 spid7s      0 transactions rolled back in database &#8216;master&#8217; (1). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:22.40 spid7s      Recovery is writing a checkpoint in database &#8216;master&#8217; (1). This is an informational message only. No user action is required.<br />
2009-11-02 14:55:23.23 spid7s      SQL Server Audit is starting the audits. This is an informational message. No user action is required.<br />
2009-11-02 14:55:23.26 spid7s      SQL Server Audit has started the audits. This is an informational message. No user action is required.<br />
2009-11-02 14:55:23.33 spid7s      FILESTREAM: effective level = 0, configured level = 0, file system access share name = &#8216;MSSQLSERVER&#8217;.<br />
2009-11-02 14:55:23.62 spid7s      SQL Trace ID 1 was started by login &#8220;sa&#8221;.<br />
2009-11-02 14:55:23.67 spid7s      Starting up database &#8216;mssqlsystemresource&#8217;.<br />
2009-11-02 14:55:23.69 spid7s      The resource database build version is 10.00.1600. This is an informational message only. No user action is required.<br />
2009-11-02 14:55:24.01 spid7s      Error: 15209, Severity: 16, State: 1.<br />
2009-11-02 14:55:24.01 spid7s      An error occurred during encryption.<br />
2009-11-02 14:55:24.08 spid7s      SQL Trace was stopped due to server shutdown. Trace ID = &#8216;1&#8242;. This is an informational message only; no user action is required.</x86></p>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/96/sql-server/how-to-fix-this-sql-server-error-during-installation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Server 2005 Managment Studio Express</title>
		<link>http://www.extensibles.com/88/visual-studio-database-edition/sql-server-2005-managment-studio-express/</link>
		<comments>http://www.extensibles.com/88/visual-studio-database-edition/sql-server-2005-managment-studio-express/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:17:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio database edition]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/88/visual-studio-database-edition/sql-server-2005-managment-studio-express/</guid>
		<description><![CDATA[sqlserver2008tutorial.com SQL Server 2005 Express DBA Management Studio Database video tutorial 2008

]]></description>
			<content:encoded><![CDATA[<div>sqlserver2008tutorial.com SQL Server 2005 Express DBA Management Studio Database video tutorial 2008</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KHHmRhFRM20&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KHHmRhFRM20&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/88/visual-studio-database-edition/sql-server-2005-managment-studio-express/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ID Card System &#8211; ID Flow &#8211; Jolly Technologies</title>
		<link>http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/</link>
		<comments>http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:13:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ID Card Management]]></category>
		<category><![CDATA[ID Card System]]></category>
		<category><![CDATA[ID Flow]]></category>
		<category><![CDATA[ODBC]]></category>
		<category><![CDATA[Photo ID Card]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/</guid>
		<description><![CDATA[The ID Flow ID Card System is used for the design and production of professional ID cards. The system, anchored around Jolly&#8217;s ID Flow software, is flexible so that users may easily design single-sided or double-sided ID cards with advanced graphical tools and tailor how cardholders are enrolled through an easy step-driven process. The ID [...]]]></description>
			<content:encoded><![CDATA[<div>The ID Flow ID Card System is used for the design and production of professional ID cards. The system, anchored around Jolly&#8217;s ID Flow software, is flexible so that users may easily design single-sided or double-sided ID cards with advanced graphical tools and tailor how cardholders are enrolled through an easy step-driven process. The ID Flow ID Card System allows users to encode barcode, magnetic stripe or smart cards. ID Flow records each action so an audit trail of all production activity is logged. The ID Flow architecture allows for integration with everything from simple spreadsheets to massive databases. The ID Flow ID Card System is networkable across very large distributed networks. ID Flow&#8217;s open database architecture allows for seamless, real-time integration with existing HR systems and 3rd party databases. Several pre-configured databases are included. Connect to any database: Microsoft Access, Microsoft SQL Server, Microsoft Excel, Oracle, MySQL, Sybase, IBM DB2, File Maker, ODBC and OLE DB Compliant. •Add, update, delete, search records •Import / Export records including photos •Pre-configured databases included</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z6EHWwmirGU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z6EHWwmirGU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/84/sql-server/id-card-system-id-flow-jolly-technologies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>visual studio 2008 Relational DataBase Part1-2</title>
		<link>http://www.extensibles.com/71/visual-studio-database/visual-studio-2008-relational-database-part1-2/</link>
		<comments>http://www.extensibles.com/71/visual-studio-database/visual-studio-2008-relational-database-part1-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:23:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio database]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Relational]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/71/visual-studio-database/visual-studio-2008-relational-database-part1-2/</guid>
		<description><![CDATA[visual studio 2008 Relational DataBase Part1-2 www.video-tutorials.net

]]></description>
			<content:encoded><![CDATA[<div>visual studio 2008 Relational DataBase Part1-2 www.video-tutorials.net</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AhI-CTJdSaM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AhI-CTJdSaM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/71/visual-studio-database/visual-studio-2008-relational-database-part1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have do I save data in an Access database using Visual Studio 2005 Express, C# .NET?</title>
		<link>http://www.extensibles.com/59/visual-studio-database-edition/have-do-i-save-data-in-an-access-database-using-visual-studio-2005-express-c-net/</link>
		<comments>http://www.extensibles.com/59/visual-studio-database-edition/have-do-i-save-data-in-an-access-database-using-visual-studio-2005-express-c-net/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:50:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio database edition]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/59/visual-studio-database-edition/have-do-i-save-data-in-an-access-database-using-visual-studio-2005-express-c-net/</guid>
		<description><![CDATA[I hope you are a C# .NET professional, because this is a nasty problem  
I&#8217;d like to design an application that connects to an Access database.
Using Visual Studio 2005 Express Edition, I added the Access database to the Data Connections window (and the .mdb file is also shown in the solution explorer).
Next to that, [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you are a C# .NET professional, because this is a nasty problem <img src='http://www.extensibles.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;d like to design an application that connects to an Access database.</p>
<p>Using Visual Studio 2005 Express Edition, I added the Access database to the Data Connections window (and the .mdb file is also shown in the solution explorer).</p>
<p>Next to that, I added a new DataSet related to the .mdf file.</p>
<p>Using this handy drag and drop technique I quickly added a DataGridView to my Designer surface.</p>
<p>If I run the program in Debug mode, add new records and hit the Save button, it seems to save the dataset back into the database (this idea is confirmed by the fact that the tableAdapter.Update() method returns a non-zero value).</p>
<p>However, if I rerun the program or look into my database using Access, nothing has changed.</p>
<p>Does anyone know what&#8217;s going on?</p>
<p>Notice that I don&#8217;t have this problem if I use an SQL database</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/59/visual-studio-database-edition/have-do-i-save-data-in-an-access-database-using-visual-studio-2005-express-c-net/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategies for Addressing Common SQL Server Challenges</title>
		<link>http://www.extensibles.com/47/sql-server-database/strategies-for-addressing-common-sql-server-challenges/</link>
		<comments>http://www.extensibles.com/47/sql-server-database/strategies-for-addressing-common-sql-server-challenges/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:33:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Sql server database]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kline]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/47/sql-server-database/strategies-for-addressing-common-sql-server-challenges/</guid>
		<description><![CDATA[As a busy SQL Server DBA you face an increasing number of daily challenges: &#8211; Managing fast growing data volumes and database environments &#8211; Diagnosing and resolving performance issues &#8211; Effective backup and recovery &#8211; Monitoring and tracking database changes &#8211; Balancing current resources against future capacity needs Inefficiencies in any of these areas can [...]]]></description>
			<content:encoded><![CDATA[<div>As a busy SQL Server DBA you face an increasing number of daily challenges: &#8211; Managing fast growing data volumes and database environments &#8211; Diagnosing and resolving performance issues &#8211; Effective backup and recovery &#8211; Monitoring and tracking database changes &#8211; Balancing current resources against future capacity needs Inefficiencies in any of these areas can lead to performance degradation, unauthorized database changes, and unplanned, extended downtime. Download this webcast originally presented by renowned SQL Server expert Kevin Kline and learn valuable strategies for addressing these challenges and more.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j7HzwlUaf8A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j7HzwlUaf8A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/47/sql-server-database/strategies-for-addressing-common-sql-server-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Injection Tutorial [The Code] &#8211; Part 2/4</title>
		<link>http://www.extensibles.com/45/visual-studio-database/sql-injection-tutorial-the-code-part-24/</link>
		<comments>http://www.extensibles.com/45/visual-studio-database/sql-injection-tutorial-the-code-part-24/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:06:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio database]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft sql]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[onneutral]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[programming oracle]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[sql injection]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/45/visual-studio-database/sql-injection-tutorial-the-code-part-24/</guid>
		<description><![CDATA[This footage is a commented analysis of the loop holes and pit falls a developer should avoid in order not to become a victim of a hack attack. The commentary is based upon the In ActionSQL Injection footage published a short while ago. If you have technical questions post a comment underneath the footage rather [...]]]></description>
			<content:encoded><![CDATA[<div>This footage is a commented analysis of the loop holes and pit falls a developer should avoid in order not to become a victim of a hack attack. The commentary is based upon the In ActionSQL Injection footage published a short while ago. If you have technical questions post a comment underneath the footage rather than send a personal message.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_ErJ94jUWC0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_ErJ94jUWC0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/45/visual-studio-database/sql-injection-tutorial-the-code-part-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>database in visual basic</title>
		<link>http://www.extensibles.com/37/visual-studio-database-project/database-in-visual-basic/</link>
		<comments>http://www.extensibles.com/37/visual-studio-database-project/database-in-visual-basic/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:10:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio database project]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[VB]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/37/visual-studio-database-project/database-in-visual-basic/</guid>
		<description><![CDATA[this tutorial will show you how to improt a database into visual basic 2008 note: you need a database allready Want more goto www.deadcore.co.uk or goto www.deadcore.co.uk/forum/index.php

]]></description>
			<content:encoded><![CDATA[<div>this tutorial will show you how to improt a database into visual basic 2008 note: you need a database allready Want more goto www.deadcore.co.uk or goto www.deadcore.co.uk/forum/index.php</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/c5CmNbF-IJY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c5CmNbF-IJY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/37/visual-studio-database-project/database-in-visual-basic/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>how to connect visual basic window form, with a sql server database?</title>
		<link>http://www.extensibles.com/10/visual-studio-2005-sql-server/how-to-connect-visual-basic-window-form-with-a-sql-server-database/</link>
		<comments>http://www.extensibles.com/10/visual-studio-2005-sql-server/how-to-connect-visual-basic-window-form-with-a-sql-server-database/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:50:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Visual studio 2005 sql server]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.extensibles.com/10/visual-studio-2005-sql-server/how-to-connect-visual-basic-window-form-with-a-sql-server-database/</guid>
		<description><![CDATA[hi, i want to learn how to connect or lets say add, remove and search information from a database created in sql server.
right now im using sql server 2005, and visual studio 2008.
i was looking on internet for a good tutorial, but i cant find anything good.
as you can tell im new at this, so [...]]]></description>
			<content:encoded><![CDATA[<p>hi, i want to learn how to connect or lets say add, remove and search information from a database created in sql server.<br />
right now im using sql server 2005, and visual studio 2008.</p>
<p>i was looking on internet for a good tutorial, but i cant find anything good.</p>
<p>as you can tell im new at this, so please try to be as clear as u can.</p>
<p>i was able to create the database on sql server, and i was able to create a window form on VB, i added the connection to the database cuz i saw it on a video, but i dont know what to do now, cuz the video was made on a web form. i wanted to know exactly for a window form.<br />
Thanks for all the help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.extensibles.com/10/visual-studio-2005-sql-server/how-to-connect-visual-basic-window-form-with-a-sql-server-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

